Scenic Byway: Minnesota River Valley National Scenic Byway: Minnesota River Valley

Distances to the Minnesota River Valley Scenic Byway from Midwestern Cities

Where to begin your venture into the valley:



It's not too far away.
Distances in miles using most direct route:

Ortonville Granite Falls Redwood Falls Mankato Le Sueur
Minneapolis/St. Paul, MN 184 137 132 92 70
Rochester, MN 257 199 151 84 107
Duluth, MN 281 245 271 237 217
Bemidji, MN 218 224 233 288 268
Int'l Falls, MN 324 341 342 369 349
Sioux Falls, SD 143 130 138 155 181
Des Moines, IA 409 345 302 220 243
Fargo, ND 129 177 224 305 284
Omaha, NE 319 309 268 284 311
Chicago, IL 581 531 526 433 464
Rapid City, SD 475 465 478 495 521
Milwaukee, WI 531 455 442 356 388
Winnipeg, MB 351 405 451 531 510

 


Web Weaver: Voyageur Web